(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1116 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1940 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, City Sewer, Cable Available | |
Cooling/Heating | Electric | |
Type | Single Family | |
Car Cover | One, Garage Detached | |
Appliances | | |
Int. Features | Ceiling Fan | | | |
Ext. Features | Storage Shed, Uncovered Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $77,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $ | |
Tax Year | | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Ingleside | |
SubDivision | Other | |
Lot Size/Acreage | 75x120 | |
Schools | | |
Zoning | Res | |
Description | Inside Lot |
|
| | This home has loads of charm in a great neighborhood, super clean, large lot, great starter home or purfect for a retired couple. a real must see. lts 13,14,15. blk 4 | | Directions | | | Misc. | |
|
| |
Listing OfficeMC ALLISTER & ASSOCIATES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|