(login required) |
| |
structure |
|---|
|
Levels/Unit | Other-See Remarks | |
Construction | Other-See Remarks | |
Roof | Other-See Remarks | |
Foundation | Other-See Remarks | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 0 | |
Floor | Other-See Remarks | |
Rooms | | |
Year Built | 1990 |
|
| |
features |
|---|
|
Utilities | Well Water, Private Septic System | |
Cooling/Heating | Other-See Remarks | |
Type | Mobile Home Land | |
Car Cover | None, Other Type-See Remarks, Other Capacity-See Remarks | |
Appliances | | |
Int. Features | Other-See Remarks | | | |
Ext. Features | Storage Shed | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $90,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $500 | |
Tax Year | 2005 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Doughty&Mathis | |
Lot Size/Acreage | 50 x 150 EACH (6 LOTS) | |
Schools | Rockport | |
Zoning | b | |
Description | Inside Lot, Trees, Dead End Street, Unpaved Road |
|
| | Bring Offers Seller ready to move now. Mobile home needs work, but could be a great home base. Property has 6 lots, 2-500 gal. septic tanks, 1- 250 gal. septic; 4 electrical hookups, wood privacy fence. Income producing;Great place to park your family RV's, rent spaces, make money and live. lOTS 3-6 & 12-13 | | Directions | | | Misc. | |
|
| |
Listing OfficeANCHOR REALTY |
|
|
Images / Links |
 |
|
|
|
|
|
|
|