(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Hardiboard | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1100 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2006 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Carport Attached, One | |
Appliances | | |
Int. Features | Ceiling Fan, Dry Wall | | | |
Ext. Features | None | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $134,400 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $700 | |
Tax Year | 2006 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Doughty&Mathis | |
Lot Size/Acreage | 50 x 150 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Inside Lot, Trees, City Road |
|
| | Great Family home with tile floors in living areas, high ceilings, large kitchen with many cabinets and Corian countertops, kitchen pantry, all electric, worry free Hardiplank exterior, St. Augustine grass already installed, lots of trees. Take a look at this one. make this your new home. Lot 2 Block 161 Doughty and Mathis | | Directions | | | Misc. | |
|
| |
Listing OfficeROCKPORT BEACHFRONT REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|