|
|
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 1 | |
Est Sqft | 880 | |
Floor | Vinyl | |
Rooms | | |
Year Built | 1995 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, City Sewer | |
Cooling/Heating | 3+ Window/Wall Units | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan | | | |
Ext. Features | Satellite Dish, Garden Area | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $250,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $3,197.72 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | T T Williamson | |
Lot Size/Acreage | 100 x 435.62 | |
Schools | ACISD | |
Zoning | Commercial or Residential | |
Description | Inside Lot, State Road |
|
|
| It's a package deal. House to be sold with existing Shrimp & Fish,wholesale and retail business at this list price. See MLS#106810 A219 T T Williamson Survey 219, TRACT 2-A, W/2 OF, ACRES 1 | | Directions | AT FM 3036 next to Mai Oriental Market | | Misc. | |
|
|
|
Listing OfficeERA WINDWARD PROPERTIES |