(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1710 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1978 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer | |
Cooling/Heating | Electric | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Internet Wiring, Blinds/Shades, Drapes/Curtains, Dry Wall | | | |
Ext. Features | Covered Patio/Deck, Gutters | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $139,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,430 | |
Tax Year | 2006 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Peninsula Oaks | |
Lot Size/Acreage | 100x125 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Trees, Cul-de-Sac, City Road |
|
| | New paint, new a/c, fully fenced. Peninsula Oaks Unit 2, Blk 6, Lot 7 and 40' of 8 | | Directions | Market St. (1069) left into subdivision, Griffith St. left on Greenway, house on the left. | | Misc. | |
|
| |
Listing OfficeSHIRLEY SHIRES REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|