(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Wood | |
Roof | Composition | |
Foundation | Pier & Beam, Other-See Remarks | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1608 | |
Floor | Carpet, Vinyl, Wood | |
Rooms | | |
Year Built | 2003 |
|
| |
features |
|---|
|
Utilities | Well Water, Private Septic System, All Electric | |
Cooling/Heating | Electric, Central | |
Type | Mobile Home Land | |
Car Cover | None | |
Appliances | | |
Int. Features | Blinds/Shades, Drapes/Curtains, Water Softener | | | |
Ext. Features | Outbuildings, Screened Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $198,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2006 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Lamar Outlots | |
Lot Size/Acreage | 3.092 Acres | |
Schools | Rockport/Fulton | |
Zoning | Residential | |
Description | Trees, County Road |
|
| | It's a HUMMINGBIRD HAVEN in Lamar. 2003 Doublewide situated on 3.092 Oak covered acres just a short distance to St. Charles Bay and Goose Island State Park. Well has a purification system (water softner/filtering) and the home is reported to be the windstorm package. Interior features wood floors in living area, ceiling fans, built-in china cabinet/hutch, Fireplace, Refrigerator conveys. Screened in back porch to enjoy the little hummers and wildlife. The doublewide is anchored to three pads. Utilty building for storage. LAMAR OUTLOTS, Lot 124 & 125, E 1/2 of W 1/2, MH Serial # EHIMOK4698F, Label TRA0535499, Ac. 3.092 | | Directions | Hwy 35 to Main St in Lamar. Right on Main to Palmetto, Left on Palmetto to 8th St., Right on 8th. | | Misc. | |
|
| |
Listing OfficeTHE ROGERS COMPANY |
|
|
Images / Links |
 |
|
|
|
|
|
|
|