|
|
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 576 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1965 |
|
| |
features |
|---|
|
Utilities | Community Water, Private Septic System | |
Cooling/Heating | Central | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Blinds/Shades | | | |
Ext. Features | Insulated Doors | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $69,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $343 | |
Tax Year | 2006 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Holiday Beach | |
Lot Size/Acreage | 50X100 | |
Schools | ACISD | |
Zoning | RESIDENTIAL | |
Description | Inside Lot, County Road |
|
|
| MANY NEW FEATURES,NEW SHEETROCK, NEW INSULATION, NEW OAK CABINETS AND NEW FLOOR COVERINGS. NEW SHINGLES 1998. SURVEYED-HIGH ELEVATION HOLIDAY BEACH, SOUTHVIEW LOT 100 | | Directions | | | Misc. | |
|
|
|
Listing OfficeREALTY WORLD ROCKPORT |