(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Asbestos, Hardiboard | |
Roof | Composition | |
Foundation | Slab, Pier & Beam | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 1975 | |
Floor | Vinyl, Tile/Terrazzo, Wood | |
Rooms | | |
Year Built | 1960 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Natural Gas, Cable Available, Utilities On, Other-See Remarks | |
Cooling/Heating | Electric, 3+ Window/Wall Units | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm, Internet Wiring, Blinds/Shades, Ceiling Fan, Paneling, Dry Wall, French Doors | | | |
Ext. Features | Storage Shed, Covered Patio/Deck, Uncovered Patio/Deck, Front/Rear Porch, Garden Area, Separate Living Quarters, Gutters, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $499,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $5,196.88 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Manning | |
Lot Size/Acreage | 6100 | |
Schools | Rckprt/Fulton | |
Zoning | Com/Res | |
Description | Bay Front, Water Front, Water View, Corner Lot, Landscaped, Pier, City Road |
|
| | Fish from your 850' lighted fishing pier in this TRIPLEX INVESTORS DREAM on Water Street..Furnished, all 3 units have been remodeled with the Tropical Island theme. Unit 1 is a 1/1,760 sq ft and has the original gorgeous hardwood floors in the Living room and Bedroom ,new Appliances,Cabinets,Tile floor and a Tiled backsplash in the Kitchen. New double paned windows along with the new French doors add so much light in and offer an unobstructed view of the water. Covered porch to enjoy the breezes and the view over Aransas Bay. Unit 2 is a 2/1,520 sq ft with Front door decking and back yard patio for entertaining. Unit 3 is a 1/1,695 sq ft and has a large dressing area adjacent to bedroom.Both unit 2 & 3 have an awesome view of the water from their front porchs. Cable and Wireless Internet Manning,Block 30, Lot E/50' X 102' of Lot 1 and WFE | | Directions | Market Street East to Water Street right, corner of Corpus Christi St. and Water | | Misc. | |
|
| |
Listing OfficeREALTY WORLD ROCKPORT |
|
|
Images / Links |
 |
|
|
|
|
|
|
|