(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story, Other-See Remarks | |
Construction | Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 3300 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1979 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, LP Gas, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Detached, Other Type-See Remarks, Two, Other Capacity-See Remarks | |
Appliances | | |
Int. Features | Blinds/Shades, Drapes/Curtains, Ceiling Fan, Dry Wall, Washer, Dryer | | | |
Ext. Features | Storage Shed, Uncovered Patio/Deck, Front/Rear Porch, Garden Area, Separate Living Quarters, Insulated Doors | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $247,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $308.84 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Other | |
Lot Size/Acreage | 12.6 +/- acres | |
Schools | Rockport, ISD | |
Zoning | Residential | |
Description | Inside Lot, Trees, Private Lake, County Road |
|
| | This property has two buildings consisting of a 1700 +/- square foot Country Home which has 3 bedrooms, 2.5 baths and sits on 12.6 +/- acres in Sparks Colony and. The detached garage is approximately 1600 square feet and is complete with workshop, superb storage and a full one bedroom apartment. The acreage has 705 feet of frontage on Sparks Colony Road and has a very nice pond. A65 Joseph Fessenden Survey | | Directions | From Rockport, FM 1069 West to FM 1781. Make Right to Sparks Colony Rd. Left. 1st property on left. | | Misc. | |
|
| |
Listing OfficeHAYNES REALTY COMPANY |
|
|
Images / Links |
 |
|
|
|
|
|
|
|