(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Stell Frame, Hardiboard | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 1 | |
Est Sqft | 2727 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2007 |
|
| |
features |
|---|
|
Utilities | Well Water, Private Septic System, Natural Gas, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, One, Three | |
Appliances | | |
Int. Features | Security System, Smoke Alarm, Internet Wiring, Air Filter, Garage Door Opener, Sound System, Ceiling Fan, Dry Wall, French Doors, Raised Ceilings | | | |
Ext. Features | Storage Shed, Covered Patio/Deck, Front/Rear Porch, Storm Window/Door Coverings, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $399,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Coastal Wild W. | |
Lot Size/Acreage | 2.846 ACRES | |
Schools | ACISD | |
Zoning | R | |
Description | Trees, Gated Community, Private Road |
|
| | PRIVATE RETREAT ON 2.846 SECLUDED ACRES. NEW CONSTRUCTION WITH NO EXPENSE SPARED. TOP QUALITY DETAILING AND DESIGN. TILE FLOORING, GRANITE COUNTERS, TUMBLED MARBLE BACKSPLASHES, CUSTOM CABINETRY, UNDERCOUNTER AND OVERCOUNTER LIGHTING ALL MAKE THIS AN EXCEPTIONAL HOME. OPEN FLOOR PLAN WITH GREAT ROOM AND FORMAL DINING IS GREAT FOR ENTERTAINING WITH OVERFLOW OUT TO THE COVERED PORCH OVERLOOKING THE LARGE OAK TREES. A LARGE MASTER BEDROOM AND MASTER BATH WITH WHIRPOOL TUB, SEPARATE SHOWER, DOUBLE VANITIES AND TWO HUGE WALK-IN CLOSETS. EXTERIOR AMENITIES INCLUDE OVERSIZED THREE CAR GARAGE. WIRED FOR SATELLITE. DON'T MISS OUT ON THIS ONE OF A KIND HOME LOCATED IN ONE OF ROCKPORT'S NEWEST GATED, SECLUDED COMMUNITIES. LOT 3, COASTAL WILD WOOD | | Directions | BUS 35 TO FREEZE LANE TO SPRING LANE TO LAMAR DR. | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|