(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 2759 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1994 |
|
| |
features |
|---|
|
Utilities | Community Water | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Detached | |
Appliances | | |
Int. Features | Blinds/Shades, Ceiling Fan, Dry Wall | | | |
Ext. Features | Storage Shed, Front/Rear Porch, Screened Porch, Other-See Remarks | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $295,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,808.21 | |
Tax Year | 2006 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Copano Cove | |
Lot Size/Acreage | 117x238 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Canal Front, Water View, Corner Lot, Trees |
|
| | Fabulous opportunity in Copano Cove, flexible 3 bedroom/3bath home on large lot overlooking Salt Lake. The main space consists of living, dining, 2 bedrooms/2 baths, kitchen/breakfast room plus a den or study upstairs. The adjoining space has a living/dining, bedroom/bath, kitchen/laundry perfect for mother-in-law/student, guest quarters or a rental( currently rented for $750). Additionally, there are two gazebos with fabulous views, garage, covered carport, boat dock . A must see! priced below appraised value Copano Cove Unit 10, Lot 64 | | Directions | 2165 (Pearl St) to 1781, west on 1781, right on Salt Lake Rd , left on Lakeshore | | Misc. | |
|
| |
Listing OfficeCOASTAL RIVIERA PROPERTIES, INC. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|