| | | | | | | |
|
|
(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Brick Veneer, Hardiboard | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 5 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 2766 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1996 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Natural Gas, Utilities On | |
Cooling/Heating | Gas, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Security System, Smoke Alarm, Garage Door Opener, Ceiling Fan, Dry Wall, Raised Ceilings | | | |
Ext. Features | Covered Patio/Deck, Sprinkler System, Gutters | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $299,950 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Portland | |
SubDivision | Other | |
Lot Size/Acreage | 85 X 125 | |
Schools | GP | |
Zoning | Res | |
Description | Inside Lot, Landscaped, City Road, Curbs & Gutters |
|
| | REDUCED!! Looking for a great family home? TAKE ANOTHER LOOK AT THIS ONE! This 5/2.5/2 on a lot big enough for a pool and pad parking for all your toys is it! Large covered patio great for B-B-Q & entertaining. Great island kitchen, pantry granite counter tops, breakfast bar, formal dining. Large master BR down w/ large windows for natural lighting. Master bath w/ jet garden tub & separate shower, double vanity and large walk-in closet. Four large bedrooms up. Bath has jet tub and separate shower. Large living room w/fireplace & a separate sitting room or office area. LT 4 BLK 2 PORTLAND NORTH SHORE UNIT 8A | | Directions | | | Misc. | |
|
| |
Listing OfficeRE/MAX COASTAL BEND PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
JUST REDUCED!Looking for country living with lots of room for large family.This Home is 4 bedroom ,2.5 baths with pretty open kichen with new a tile and countertops.A enclosed hot tub w/ cedar lined walls, very private,Metal duct w/high engery Lennox A/cHeat unit for allergy person. Large boat carport,and large covered deck, Lots of plants and trees, garden area, The Humming Birds are very abundant here during the season, Call and I'll send a list of the amenities of this wonderful home.Now that city water is available can separate the 2 homes and sell apart. Brick Home $295,000, Trailer w/garage $80,000 There also is a $5000 at closing for upgrades.
(MLS#
106526
)
|
|
|
|
Price changes |
|
Price set to
$299,950.00
on
8/15/2008
| |
Price set to
$315,000.00
on
3/6/2008
| |
Price set to
$299,900.00
on
12/8/2007
|
|
|
|
|
|
| | | | | | | |
|