(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1231 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2004 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, All Electric, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Smoke Alarm, Air Filter, Garage Door Opener, Sound System, Blinds/Shades, Dry Wall, Raised Ceilings | | | |
Ext. Features | Covered Patio/Deck, Garden Area, Storm Window/Door Coverings, Gutters | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $149,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,361.72 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Whistler's Cove | |
Lot Size/Acreage | 50 X 100 | |
Schools | ACISD | |
Zoning | RESIDENTIAL | |
Description | Inside Lot, Trees, Landscaped, City Road, Sidewalks |
|
| | Beautiful and Beautifully Priced! Lots of light, clean and pretty. Big kitchen, roomy laundryroom & tons of storage. Offered partially furnished. Upgrades include gutters, landscaping, and extra garage insulation. 2 Bedroom - 2 Bath with a study conveniently located near park, pool, post office, HEB & WalMart! Wired for surround sound & security. MONTICELLO Model. LOT 7, BLK 1, WHISTLER'S COVER PUD UNIT 1 | | Directions | | | Misc. | |
|
| |
Listing OfficeRE/MAX SECURITY R. E. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|