(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Vinyl/Metal, Other-See Remarks | |
Roof | Composition | |
Foundation | Other-See Remarks | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 644 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1999 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Mobile Home Land | |
Car Cover | Garage Detached, One | |
Appliances | | |
Int. Features | Ceiling Fan | | | |
Ext. Features | Storage Shed, Covered Patio/Deck, Uncovered Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $62,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $486.8 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Hills Village | |
Lot Size/Acreage | 50 x 150 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Inside Lot, Trees, County Road |
|
| | This is a 1999 mobile home with a HUGE covered deck on a heavily treed lot. This mobile is in very good condition. There is a large 12x24, 288 sq.ft., storage building. The above ground pool has always been under professional pool care through Wingard Pool Service. HILLS VILLAGE S/D, LOT 93, MH SERIAL # TXFLX12A82020FD21, TITLE # 01035601, LABEL # RAD1137766 | | Directions | Market under Bypass 35, Right on Donnie to 113 | | Misc. | |
|
| |
Listing OfficeERA WINDWARD PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|