(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1409 | |
Floor | Tile/Terrazzo | |
Rooms | | |
Year Built | 1986 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric, Cable Available | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Security System, Smoke Alarm, Internet Wiring, Air Filter, Blinds/Shades, Drapes/Curtains, Ceiling Fan, Dry Wall, French Doors | | | |
Ext. Features | Satellite Dish, Covered Patio/Deck, Front/Rear Porch, Garden Area, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $130,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,200 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Peninsula Oaks | |
Lot Size/Acreage | 84.85 x 115 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Inside Lot, Cul-de-Sac, City Road |
|
| | Wonderful home tucked in a cul-de-sac. New tile floors, decorator colors. Large eat-in kitchen has new stove. Generous closet space. Large utility room. Covered patio and fenced yard. New septic. 4 year old roof has windstorm certificate. Enclosed garage boasts work bench and shelves. Walk to Live Oak Learning Center. Peninsula Oaks, Unit 2, Block 1, Lot 10 | | Directions | W. on Market, under by-pass, L. on Griffith into Penin.Oaks., L. on Ivy (2nd street past school) | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|