(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Hardiboard | |
Roof | Composition | |
Foundation | Slab, Pilings | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1600 | |
Floor | Carpet, Vinyl, Concrete, Wood | |
Rooms | | |
Year Built | 1999 |
|
| |
features |
|---|
|
Utilities | Community Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Smoke Alarm, Blinds/Shades, Drapes/Curtains, Ceiling Fan, Dry Wall | | | |
Ext. Features | Outbuildings, Covered Patio/Deck, Front/Rear Porch, Garden Area, Dumb Waiter, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $299,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,189.3 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Copano Cove | |
Lot Size/Acreage | 140 x 180 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Canal Front, Water Front, Water View, Inside Lot, Trees, Landscaped, County Road |
|
| | Located on 3 bulkheaded lots with nice, producing, fruit trees. Covered boat slip and lift, with adjoining boathouse (w/refrigerator and sink) for fish cleaning and storage. Over 50' of dock on canal. Main house has hardiboard siding with well placed outside faucets and electrical outlets, an electric dumb waiter that could easily be an elevator. Home has ceiling fans throughout, open floor plan, nice appliances, double paned windows, rounded corner sheerock with arches. MBR has separate shower and whirlpool tub. COPANO COVE UNIT 7, LOT 93, 94, & 95 | | Directions | Rattlesnake Point Rd to Sagebrush Dr, Go right 2 blocks to Dove, left on Dove, 2nd house on Right. | | Misc. | |
|
| |
Listing OfficeRE/MAX SECURITY R. E. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|