(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Hardiboard | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 4 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1568 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1989 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System | |
Cooling/Heating | Electric, Central | |
Type | Mobile Home Land | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm, Ceiling Fan, Wet Bar | | | |
Ext. Features | Storage Shed, Uncovered Patio/Deck, Front/Rear Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $99,800 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $714.11 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Smith and Wood | |
Lot Size/Acreage | 100 X 128 | |
Schools | ACISD | |
Zoning | RESIDENTIAL | |
Description | Corner Lot, Landscaped |
|
| | ENJOY THE LAZY DAYS IN ROCKPORT FROM EITHER YOUR FRONT OR REAR DECKS. LARGE CORNER LOT WITH LOADS OF OAKS, RECENTLY RENOVATED. MASTER HAS SEPARATE TUB AND SHOWER. GREAT ROOM IN THIS HOME. GREAT FOR FULL OR PART TIME RESIDENCE. SMITH & WOOD, BLOCK 241, LOT 7 & 8, MH SERIAL # 53530210AZ, TITLE # 00948350, LABEL # LOU0038824 | | Directions | | | Misc. | |
|
| |
Listing OfficeSUNBELT COUNTRY HOMES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|