(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Vinyl/Metal | |
Roof | Composition | |
Foundation | Slab, Pilings | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 1 | |
Est Sqft | 3552 | |
Floor | Carpet, Tile/Terrazzo, Wood | |
Rooms | | |
Year Built | 1999 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Security System, Smoke Alarm, Garage Door Opener, Drapes/Curtains, Ceiling Fan, Raised Ceilings | | | |
Ext. Features | Covered Patio/Deck, Uncovered Patio/Deck, Front/Rear Porch, Garden Area, Elevator | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $799,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $8,730.85 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Bahia Bay | |
Lot Size/Acreage | 7,382 | |
Schools | ACISD | |
Zoning | R1 | |
Description | Canal Front, Water Front, Water View, Inside Lot, Cul-de-Sac, Landscaped, Curbs & Gutters |
|
| | JUST REDUCED $50,000!!!!!If it matters to you to have immediate access to great fishing, unbelievable views, seperate guest quarters for weekend visitors, a boat slip & lift & fish cleaning stand, a showplace for a home then this house is for you! With over 3,550sf of living space situated on a protected canal, w/ direct acces to the ICW....the views go on forever. For the avid fisherperson there's a tackle room to be envied, storage for all the toys & plenty of room outdoors to grill your catch of the day & relax. Upstairs in the main living area is a formal dining & living room, complete w/wall to wall windows so you don't miss a moment of your waterviews. The masterbedroom boasts a huge walk-in closet, a recently remodeled bath & seperate shower.To make life sweeter there's an elevator BAHIA BAY UNIT 1, BLOCK F, LOT 2 | | Directions | Turn into Bahia Bay take a left, then right on Windjammer, right on Ocean, right on Sierra Sound | | Misc. | |
|
| |
Listing OfficeLYNN JOHNSON REALTY, INC. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|