(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1986 | |
Floor | Tile/Terrazzo | |
Rooms | | |
Year Built | 1996 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, City Sewer, All Electric, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Detached, Two | |
Appliances | | |
Int. Features | Blinds/Shades, Drapes/Curtains, Ceiling Fan | | | |
Ext. Features | Outbuildings, Uncovered Patio/Deck, Garden Area | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $159,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,363.46 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Smith and Wood | |
Lot Size/Acreage | 100 x 128 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Corner Lot, Landscaped, City Road |
|
| | Well cared for large home. Bonus room could be 4th bedroom or game room. Big garage has dedicated work shop area. Gorgeous black marble floors throughout. Lot 1 & 2, Block 191, Smith & Wood | | Directions | At the corner of Sabinal and Gagon, 2 blocks west of N. Pearl St. | | Misc. | |
|
| |
Listing OfficeERA WINDWARD PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|