(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Asbestos | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1140 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1962 |
|
| |
features |
|---|
|
Utilities | Well Water, Private Septic System, Natural Gas, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, One | |
Appliances | | |
Int. Features | Drapes/Curtains, Ceiling Fan, Dry Wall | | | |
Ext. Features | Front/Rear Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $135,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,407.48 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Old Tasselfoot | |
Lot Size/Acreage | 13593.75 | |
Schools | Rockport/Fulton | |
Zoning | Res | |
Description | Inside Lot, Landscaped, County Road |
|
| | Great home for the first time buyer. 2/1/1 Located in a well developed, quiet and secluded neighborhood. Only a couple blocks from Hunting and fishing in St. Charles Bay. Home needs some updating, but very livable. Large lot with huge oaks. Lot next door can be purchased also. Taxes are for 2 1/2 lots. Lot 12 and part of lot 11 Old Tasselfoot Village | | Directions | Hwy 35 North across Copano Bay Bridge, right on Park rd 13, left on Heron, left on Redbird. on left | | Misc. | |
|
| |
Listing OfficeREALTY WORLD ROCKPORT |
|
|
Images / Links |
 |
|
|
|
|
|
|
|