(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Wood Frame, Hardiboard | |
Roof | Other-See Remarks | |
Foundation | Pier & Beam | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1122 | |
Floor | Carpet, Laminate | |
Rooms | | |
Year Built | 2002 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Carport Attached, Two | |
Appliances | | |
Int. Features | Smoke Alarm, Dry Wall, Raised Ceilings | | | |
Ext. Features | Storage Shed, Covered Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $335,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,462.73 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Copano Cove | |
Lot Size/Acreage | 60x155.9x61.48x142.5 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Bay Front, Water Front, Water View, Inside Lot, County Road |
|
| | Adorable coastal cottage with lighted pier and endless views of Copano Bay. This beautiful home has new carpet and has been freshly painted. Sit out on the deck and enjoy the gorgeous views as well as the beautiful landscape. Enjoy the open living room with high ceilings and a loft. Move in today and start living the easy life on the Bay! Dishwasher/stove/stackable washer & dryer convey. Copano Cove Unit 3, Block 1, Lot 7 | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|