(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Wood Frame | |
Roof | Metal | |
Foundation | Pilings | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 756 | |
Floor | Vinyl | |
Rooms | | |
Year Built | 1972 |
|
| |
features |
|---|
|
Utilities | Community Water, Private Septic System | |
Cooling/Heating | None | |
Type | Single Family | |
Car Cover | Carport Attached, One | |
Appliances | | |
Int. Features | Blinds/Shades, Paneling | | | |
Ext. Features | Uncovered Patio/Deck, Screened Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $179,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,656.28 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Holiday Beach | |
Lot Size/Acreage | 50 x 253 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Bay Front, Canal Front, Water Front, Water View, City Road |
|
| | WETLAND WONDERFULL!!! Lowest priced canal front/bay front on the market. This home is small and rustic, but with a view to die for. Both bedrooms open to a serene porch that overlooks extensive wetlands, Copano Bay, and the Causeway in the distance. Extra deep lot with 50’ frontage on “natural” canal. Perfect for canoes, kayaks, and small fishing boats. For Bird Lovers – PARADISE! Community pier, boat launch, pool. Lot 78, Holiday Beach, Newcomb Bend | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|