(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Stell Frame, Vinyl/Metal, Wood | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 692 | |
Floor | Vinyl, Wood | |
Rooms | | |
Year Built | 1952 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric | |
Cooling/Heating | Electric, Central, 1 Window/Wall Unit | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm | | | |
Ext. Features | Other-See Remarks | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $84,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $714.84 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Lazy Acres | |
Lot Size/Acreage | 100 x 150 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Corner Lot, County Road |
|
| | Great week-ender and/or seasonal residence with room to park an RV and/or mobilehome. Investors - this could be a great rental (commercial or residential) investment. Super corner location with nice trees and easy access to 35 Bypass & Rockport-Fulton. Comes with aerobic septic, city water, updated HVAC. This could be for seasonal or weekend stays in beautiful Rockport. HILLS VILLAGE S/D, LOT 103, 104 | | Directions | | | Misc. | |
|
| |
Listing OfficeERA WINDWARD PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|