(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Vinyl/Metal | |
Roof | Metal | |
Foundation | Slab | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 564 | |
Floor | Laminate | |
Rooms | | |
Year Built | 1993 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, LP Gas | |
Cooling/Heating | Electric, Central, 1 Window/Wall Unit | |
Type | Mobile Home Land | |
Car Cover | None | |
Appliances | | |
Int. Features | Blinds/Shades | | | |
Ext. Features | Storage Shed, Covered Patio/Deck, Front/Rear Porch, Garden Area | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $64,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $602 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Copano Heights | |
Lot Size/Acreage | 70x200 | |
Schools | ACISD | |
Zoning | R-1 County | |
Description | Landscaped, Private Lake, County Road |
|
| | Affordable living and super nice neighborhood just a few miles from the city of Rockport. Main home is 12' X 32' Casa Villa, model year 1993 with a cool and comfortable covered porch (8' X 32') attached to main home. Sun Room is 12'x15' and has lots of windows with a window A/C unit for cooling. Wonderful covered porch on the lake side of the Sun Room is 7'x15'. Garden area, large open yard and the peaceful lake make this a VERY special home. Extra concrete in front of the main home for parking. All new laminate wood floor and paint. Washer, TV and queen-size bed included. Kitchen has built in convection oven. This is a perfect full time home or weekend get-a-way home. Copano Heights Unit 1, Lot 160 & 4182 sq ft of 161, MH Serial #1NW32KR04TD049895 | | Directions | Take FM 1781 to Copano Heights entrance on East side of Hwy. Turn L on Coral then R on Catalina | | Misc. | |
|
| |
Listing OfficeROCKPORT PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|