(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 4041 | |
Floor | Carpet, Vinyl, Tile/Terrazzo, Wood | |
Rooms | | |
Year Built | 1983 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Carport Attached, Two | |
Appliances | | |
Int. Features | Smoke Alarm, Internet Wiring, Garage Door Opener, Ceiling Fan, Dry Wall, Raised Ceilings | | | |
Ext. Features | Covered Patio/Deck, Uncovered Patio/Deck, Front/Rear Porch, Sprinkler System, Storm Window/Door Coverings, Gutters, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $1,650,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2008 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Key Allegro | |
Lot Size/Acreage | 80X90 | |
Schools | ACISD | |
Zoning | R | |
Description | Canal Front, Water Front, Water View, Inside Lot, Trees, Landscaped, Dead End Street, City Road, Curbs & Gutters |
|
| | ONE OF A KIND ARCHITECTURAL DESIGN HOME WITH WHITE OAK BEAMS TO 25' CEILING IN SPACIOUS GREAT ROOM WITH FORMAL DINING AT ONE END AND SITTING AREA AND LARGE U-SHAPED BAR AT CANAL SIDE. WOOD BURNING FIREPLACE IS CENTER OF LARGE TILED BUILT-IN ENTERTAINMENT CENTER. REMODELED IN 2006 WITH NEW HARDWOOD FLOORS, GRANITE KITCHEN COUNTERS AND BAR, JENNAIR GRILL, THERMADOR MICROWAVE, OVEN & WARMER, ICEMAKER AND SINK AT BAR. SUB ZERO SIDE-BY-SIDE REFRIG., BOSCH DISHWASHER, CUSTOM WHITE OAK CABINETS. MASTER BATH HAS TEAK FLOORS, NEW BUILT-IN CLOSETS, SOAKING TUB AND SEPARATE SHOWER. DOWNSTAIRS LIVING AREA WITH 2 BEDROOMS, BATH & EXERCISE/TACKLE/STORAGE ROOM. COMPLETELY REPAINTED INSIDE AND OUT. BOAT LIFT. LOT 11, BLOCK 17, KEY ALLEGRO UNIT 5 | | Directions | BAY SHORE DR., RIGHT ON MALIBU | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO PROPERTIES, LLC. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|