(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1000 | |
Floor | Wood | |
Rooms | | |
Year Built | 1960 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Natural Gas, All Electric, Utilities On | |
Cooling/Heating | None | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | None | | | |
Ext. Features | Other-See Remarks | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $88,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $665.37 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Denver Heights | |
Lot Size/Acreage | .27880 | |
Schools | Rockport ISD | |
Zoning | Residential | |
Description | Corner Lot, City Road, 2 or More Roads, Sidewalks |
|
| | This corner lot has a phenomenal location and excellent potential. Directly behind First Victoria, as well as, across from Rockport High School, this location could not be better suited for a retail endeavor. Already completely gutted, the building is ready for new electrical and drywall. The structure has all hardwood floors and an easily altered floor plan. This is a great corner location on a major Rockport thoroughfare. Property can be seen by driving by and if interested the building can be shown by appointment. Potential retail possibilities - small cafe/coffee shop, clothing store, game room focused on video games. DENVER HEIGHTS, BLOCK 28, LOT 4 THRU 8, PT OF & ALL OF 9 | | Directions | Directly behind First Victoria, on the corner of Enterprise and Jenkins. | | Misc. | |
|
| |
Listing OfficeHAYNES REALTY COMPANY |
|
|
Images / Links |
 |
|
|
|
|
|
|
|