|
|
structure |
|---|
|
Levels/Unit | Other-See Remarks | |
Construction | Wood Frame | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1881 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 9999 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System | |
Cooling/Heating | Electric, Central, 1 Window/Wall Unit | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Ceiling Fan | | | |
Ext. Features | Uncovered Patio/Deck | |
Amenities | |
|
|
|
financials |
|---|
|
List Price | $82,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $660.2 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Smith and Wood | |
Lot Size/Acreage | 75 x 128 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Corner Lot, Trees, County Road |
|
|
| Great Investment! Home has been divided into a duplex with a 3/2 in front and a 1/1 in back. Large area rents for $700/month. Located on a large corner lot. Close to everything, minutes to Post Office, Wal-Mart and Harbor! SMITH AND WOOD, BLOCK 185, LOT 9 & N/2 OF 10 | | Directions | | | Misc. | |
|
|
|
Listing OfficeERA WINDWARD PROPERTIES |