(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Asbestos | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1140 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1962 |
|
| |
features |
|---|
|
Utilities | Well Water, Private Septic System, Natural Gas, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, One | |
Appliances | | |
Int. Features | Drapes/Curtains, Ceiling Fan, Dry Wall | | | |
Ext. Features | Front/Rear Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $180,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,407.48 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Old Tasselfoot | |
Lot Size/Acreage | 27187.5 | |
Schools | Rckprt/Fulton | |
Zoning | Res | |
Description | Inside Lot, Trees, Landscaped, County Road |
|
| | Beautiful Oaks, Great secluded neighborhood with peace and quiet is what you will get with these 2 1/2 lots. The house does need updating but very livable the way it is. Walk to some of the greatest fishing and hunting on St. Charles Bay just minutes away. Old Tasselfoot Village, Lot N2 of 10, all of 11 & 12 | | Directions | Hwy 35N across Copano Bay Bridge,right on Park rd 13, left on Heron, left on Redbird, on left. | | Misc. | |
|
| |
Listing OfficeREALTY WORLD ROCKPORT |
|
|
Images / Links |
 |
|
|
|
|
|
|
|