(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood, Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1050 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1986 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, All Electric, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Townhouse Condo | |
Car Cover | Carport Detached, One | |
Appliances | | |
Int. Features | Blinds/Shades, Ceiling Fan, Washer, Dryer | | | |
Ext. Features | Storage Shed, Uncovered Patio/Deck, Front/Rear Porch | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $117,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,615.32 | |
Tax Year | 2008 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Garden Lakeside | |
Lot Size/Acreage | N/A | |
Schools | ACISD | |
Zoning | Residential | |
Description | On Fairway, Trees, City Road |
|
| | Country Club condo with a view!!! Updated upstairs flat with perhaps the best view in the complex. From your rear windows and deck you look through mature Oaks to the park-like golf course and large lake beyond. Golfers and birdlife abound! A serene setting. This lovely unit has tile floors in kitchen, dining and living, relatively new appliances, and updated baths. Very nice AND most of the furnishings convey….Two beautiful pools and clubhouse. Covered parking. Gardens of Lakeside, Building G, Unit 203, 1.5494% Common Interest | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|