(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Hardiboard | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1494 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2005 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Cable Available, Other-See Remarks | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Drapes/Curtains, Ceiling Fan, Raised Ceilings | | | |
Ext. Features | Front/Rear Porch, Screened Porch, Garden Area | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $264,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $3,038 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Herons Roost | |
Lot Size/Acreage | 65 x 100 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Inside Lot, Landscaped, Gated Community, City Road |
|
| | Immaculate Heron's Roost home - Built Fall 2005 - Superbly maintained. All utilities underground. Energy Star home. Hardi-Cement exterior siding. Small covered garden. Professionally landscaped. Community pier for fishing. Heron's Roost, Lot 8 | | Directions | N. FBR,L into Herons Roost, follow Primrose which winds through subdivision, home on left. | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|