| | | | | | | |
|
|
(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1008 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2005 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System | |
Cooling/Heating | Central | |
Type | Single Family | |
Car Cover | None, Other Capacity-See Remarks | |
Appliances | | |
Int. Features | Smoke Alarm, Blinds/Shades, Ceiling Fan, Dry Wall | | | |
Ext. Features | Covered Patio/Deck, Uncovered Patio/Deck, BBQ Grill, Gutters, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $695,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Swickheimer | |
Lot Size/Acreage | 593 x 1564 x 852 x 716 | |
Schools | ACISD | |
Zoning | None | |
Description | Bay Front, Canal Front, Water Front, Water View, Landscaped, State Road |
|
| | 17 acres w/ Unbelievable Views of the Intercoastal Waterway. Tremendous Development Potential- Possibilities are Endless! Waterfront excellent for a kayak/wadefishing. This home was built in 2005 w/ 10 ft ceilings, outdoor kitchen & FP that accents the pool area. Master bath has whirlpool tub & sep. shower. Your own private Coastal Retreat/Fishing Lodge. Hurry take advantage of this amazing opportunity! Easy to show. R64415 & R64416. R64416-Swickheimer,Block 248,Lot 5 of Acres 0.537,R64415-Swickheimer,Block 248,Lot 5 of Acres 16.554 | | Directions | | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
|
|
|
Price changes |
|
Price set to
$695,000.00
on
11/16/2008
| |
Price set to
$925,000.00
on
5/27/2008
|
|
|
|
|
|
| | | | | | | |
|