(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Other-See Remarks | |
Roof | Composition | |
Foundation | Pier & Beam, Other-See Remarks | |
Bedrooms | 4 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 2128 | |
Floor | Carpet, Vinyl, Tile/Terrazzo | |
Rooms | | |
Year Built | 1991 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, All Electric, Utilities On | |
Cooling/Heating | 3+ Window/Wall Units | |
Type | Modular w Land | |
Car Cover | None | |
Appliances | | |
Int. Features | Raised Ceilings | | | |
Ext. Features | Storage Shed | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $72,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2008 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Aransas Pass | |
SubDivision | Other | |
Lot Size/Acreage | 125 x 140 | |
Schools | APISD | |
Zoning | Residential | |
Description | Dead End Street, City Road |
|
| | Extra large modular on nice sized lot needs TLC but has good potential. Close to shopping and the water. Utilities in process of being separated. Property was re-platted so address may change. Lot 28-R, Blk 6, Fricks, Aransas Pass | | Directions | South on Commercial, left on Deberry, right on S Arch to end, on right. | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|