(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1392 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1981 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer | |
Cooling/Heating | Central | |
Type | Townhouse Condo | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm, Blinds/Shades, Ceiling Fan, Paneling, Washer, Dryer | | | |
Ext. Features | Sprinkler System | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $339,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $4,461.7 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Bayhouse Condos | |
Lot Size/Acreage | n/a | |
Schools | ACISD | |
Zoning | Residential | |
Description | Canal Front, Inside Lot, Landscaped, Dead End Street, County Road |
|
| | Great location for a 3 bedroom 2 bath updated condo. Easy to show. Home owners dues $225.00 a month. Bayhouse Condominiums, unit 1607 & 1/118 interest in common elements | | Directions | | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|