(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame, Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1305 | |
Floor | Vinyl | |
Rooms | | |
Year Built | 1994 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Natural Gas, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Carport Detached, Two | |
Appliances | | |
Int. Features | Smoke Alarm, Air Filter, Drapes/Curtains, Ceiling Fan, Dry Wall, French Doors, Washer, Dryer | | | |
Ext. Features | Storage Shed, Covered Patio/Deck, Uncovered Patio/Deck, Front/Rear Porch, Garden Area, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $169,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,167 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Rooke Addition | |
Lot Size/Acreage | 70 x 127 | |
Schools | ACISD | |
Zoning | R-1 | |
Description | Inside Lot, Trees, City Road |
|
| | Owner said Sell - Huge price reduction! Rustic two bedroom, two bath home with carport in Old Rockport. This property is being sold with home on East half of lot. West 1/2 of lot is contiguous and fronts Magnolia (see MLS# 110124). This property will require re-plating if sold as home and 1/2 of lot. East 1/2 of all of Reserve D, size 70 x 127.94 | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|