(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Other-See Remarks | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 1080 | |
Floor | Tile/Terrazzo, Other-See Remarks | |
Rooms | | |
Year Built | 1965 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System | |
Cooling/Heating | Central | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm, Drapes/Curtains | | | |
Ext. Features | Storage Shed | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $110,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $819.8 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Smith and Wood | |
Lot Size/Acreage | 9600 sq ft | |
Schools | ACISD | |
Zoning | Residential | |
Description | Trees, City Road |
|
| | Ride the waves! Rockport has so much to offer! Fun in the sun, fishing, boating, sailing. Enjoy all of these! Move-in ready beach house with lovely tile. Beachy colors – crisp and clean. Wonderful closed-in air conditioned patio. Big yard with Oak trees, S/2 of lot 15 and all of lot 16. Look at all the non-realty items offered with full price offer: dishes, pots & pans, microwave, utensils, washer, dryer, refrigerator, stove, dinette, toaster, hutch, lockable storage closet, 2 other storage closets, small chest of drawers, large chest of drawers, 36” TV, couch, cocktail table, end table, glider rocker, desk, vacuum cleaner. Smith & Wood, Block 185, Lot 15 S/2 of, all of 16 | | Directions | 35 N to 2165 to Linden St (left), the left on Doughty | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|