(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Wood Frame, Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 2304 | |
Floor | Other-See Remarks | |
Rooms | | |
Year Built | 1965 |
|
| |
features |
|---|
|
Utilities | Community Water, Private Septic System, All Electric | |
Cooling/Heating | 3+ Window/Wall Units | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Ceiling Fan, Other-See Remarks | | | |
Ext. Features | Storage Shed, Other-See Remarks | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $230,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $3,281 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Copano Ridge | |
Lot Size/Acreage | 120 x 111 | |
Schools | ACISD | |
Zoning | R-1 | |
Description | Canal Front, Water Front, Water View, Inside Lot, Trees, Dead End Street, County Road |
|
| | Beautiful lot with 120’ of Salt Lake water frontage with concrete bulkhead. House has been completely gutted on the inside and is now ready for your handy work. ACAD has it valued at 233K, and list price is below! Septic system installed in 2006. Large trees and lots of potential make this a great opportunity for you to live on the “Ridge”. House sits on 2 lots with 120’ of water frontage…could be two home sites if house demolished. Copano Rdg, Unit 1, Block 2, Lot 5, W/2 of and all of 6, & E/2 of 7, & 120' of waterfront south & ad | | Directions | Turn off of FM 1781 onto CRR and look for sign on left hand side | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|