(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Wood Frame | |
Roof | Composition | |
Foundation | Pilings | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1400 | |
Floor | Carpet, Vinyl, Tile/Terrazzo | |
Rooms | | |
Year Built | 1965 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central, 1 Window/Wall Unit | |
Type | Single Family | |
Car Cover | Garage Attached, Carport Attached, Two | |
Appliances | | |
Int. Features | Drapes/Curtains, Ceiling Fan | | | |
Ext. Features | Covered Patio/Deck, Sprinkler System | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $339,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,732.61 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | City by the Sea | |
SubDivision | City By The Sea | |
Lot Size/Acreage | 60x100 | |
Schools | ACISD | |
Zoning | R | |
Description | Canal Front, Inside Lot, Landscaped |
|
| | Adorable canal front home in City by the Sea, between Rockport and Aransas Pass, Texas. Easy access to the Intracoastal waterway and adjacent to Estes Flats. One of the best fishing and duck hunting areas in Rockport. This home accommodates a large bedroom downstairs with plenty of sleeping room (or could be made into a game room). Large deck above garage adds more seating area with a nice breeze while viewing the canal. Nice bulkhead and boat davits. Call for details of furnishings to convey. City By The Sea Unit 1, Lot 21 | | Directions | | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|