(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1584 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1978 |
|
| |
features |
|---|
|
Utilities | City Water, Natural Gas, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Drapes/Curtains, French Doors, Washer, Dryer | | | |
Ext. Features | Covered Patio/Deck, Uncovered Patio/Deck, Gutters | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $363,353 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $2,785.22 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Palm Harbor | |
Lot Size/Acreage | 60x115 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Canal Front |
|
| | Chillax (that's chill out and relax!) in this piece of coastal paradise on a wide canal in palm Harbor. Covered deck downstairs, open deck upstairs, and a boat lift. Only minutes from some of the best fishing in Rockport! This FULLY FURNISHED 3 bedroom, 2 bath home with a great rental history could be yours to enjoy and/or rent. Open living/dining/kitchen area with master bedroom/bath, plus 1 bedroom downstairs and 1 large bedroom and bath upstairs. Has lots of closet space, large garage with plenty of storage, in-house utility room and more. See a virtual tour at www.rockportproperties.com Palm Harbor, Unit 2, Lot 31-A | | Directions | South on Bus 35, Left into Palm Harbor. Right on Gary Barnum Dr. Left on Starboard. House on Right | | Misc. | |
|
| |
Listing OfficeROCKPORT PROPERTIES |
|
|
Images / Links |
 |
|
|
|
|
|
|
|