(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Wood Frame | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 2121 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2005 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Blinds/Shades, Ceiling Fan, Dry Wall, Raised Ceilings | | | |
Ext. Features | Uncovered Patio/Deck, Front/Rear Porch, Sprinkler System, Insulated Doors, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $289,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Rkpt Cntry Club | |
Lot Size/Acreage | 71.37 x 160.20 | |
Schools | ACISD | |
Zoning | Residential | |
Description | Off Fairway, Inside Lot, Trees, Landscaped, Dead End Street, City Road, Curbs & Gutters |
|
| | This Lovely Custom Built Rockport Country Club home is move in ready,finely appointed-Immaculate Condition! Spacious floor plan for your family/guests with ample room inside/outside for entertaining. 3/2/2+Study & formal living/dining. Built in 2005. Charming covered front porch entry. Modern open floor plan. Soaring vaulted ceilings throughout. Large kitchen w/tons of cabinets/counter space. Granite countertops, stainless steel appliances&desk/computer nook. Split bedrooms w/ large master bedroom/bath & 2 roomy guest bedrooms. Private study for a home office &bonus room for formal living or dining. Tranquil back porch overlooking large lushly landscaped back yard shaded by oak trees. Too many amenities to list!See this gorgeous home for yourself!Sellers are motivated! BRING OFFERS! Rockport Country Club #2, Block 25, Lot 24 | | Directions | | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO REAL ESTATE |
|
|
Images / Links |
 |
|
|
|
|
|
|
|