(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 557 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 1985 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, All Electric, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Townhouse Condo | |
Car Cover | Carport Attached, One | |
Appliances | | |
Int. Features | Smoke Alarm, Air Filter, Blinds/Shades, Ceiling Fan, Dry Wall, Washer, None | | | |
Ext. Features | Covered Patio/Deck, Sprinkler System | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $73,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Gardens C C | |
Lot Size/Acreage | N/A | |
Schools | ACISD | |
Zoning | R | |
Description | On Fairway, City Road, Curbs & Gutters |
|
| | SPIC AND SPAN. READY TO MOVE IN. THIS IS A DOWNSTAIRS FLAT END UNIT ON THE 6TH TEE WITH GREAT VIEW DOWN THE FAIRWAY AND A POND. BIRD LOVERS WILL BE IN HEAVEN.FRESHLY PAINTED, CARPET THROUGHOUT, VINYL IN GALLEY KITCHEN, BATH & UTILITY CLOSET. ALL APPIANCES INCLUDING STACKABLE WASHER & DRYER & REFRIG. CEILING FANS & WINDOW TREATMENTS CONVEY. COVERED PARKING WITH STORAGE ROOM. GARDENS COUNTRY CLUB, BLDG A UNIT 107 - 1.84% COMMON ELEMENTS | | Directions | | | Misc. | |
|
| |
Listing OfficeKEY ALLEGRO PROPERTIES, LLC. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|