(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Wood Frame | |
Roof | Composition | |
Foundation | Pilings | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1584 | |
Floor | Laminate | |
Rooms | | |
Year Built | 1987 |
|
| |
features |
|---|
|
Utilities | Community Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | None | |
Appliances | | |
Int. Features | Blinds/Shades, Ceiling Fan, Dry Wall | | | |
Ext. Features | Covered Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $124,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $1,275.78 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Holiday Beach | |
Lot Size/Acreage | 50*200 | |
Schools | ACISD | |
Zoning | Res | |
Description | Inside Lot, Unpaved Road, County Road |
|
| | Looking for a place to bring the WHOLE GANG for the weekend? This is fishing and fun at its best! The downstairs bunkhouse sleeps 16 and has its own full bath! Laminate wood floors, upgraded kitchen & fixtures make this a great rental or weekend get-a-way! Holiday Beach Northview. Lot 348 and Holiday Beach Northview, lot 317 | | Directions | Enter Holiday Beach West Side left on Sherwood right on Palmetto left on Northside to WEST Misty Oak | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|