(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Wood Frame, Wood | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1393 | |
Floor | Laminate | |
Rooms | | |
Year Built | 1997 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, Private Septic System, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Drapes/Curtains, Ceiling Fan, Dry Wall, Washer, Dryer | | | |
Ext. Features | Covered Patio/Deck, Garden Area, Gutters | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $179,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Spanish Woods Estates | |
Lot Size/Acreage | 1,4463 Sq. Ft. | |
Schools | ACISD | |
Zoning | Residential | |
Description | Trees, Cul-de-Sac, Landscaped, Dead End Street, City Road, Curbs & Gutters |
|
| | PET LOVER'S DELIGHT, ALREADY HAS A DOG/CAT DOOR. NEAT, CLEAN HOME SURROUNDED BY MATURE TREES AND A BACK YARD TO GET LOST IN! BRING THE FLOWER BOXES BACK TO LIFE, ADD COLOR GALORE. NO WORRY ABOUT WATERING, THE HOME HAS A WELL. PLENTY OF SPACE FOR A GARDEN, MORE LANDSCAPING, A POOL OR STORAGE BUILDINGS. ELBOW ROOM BETWEEN ALL NEIGHBORS BECAUSE OF THE OVERSIZED LOTS IN THE SUBDIVISION. FIRST TIME BUYER, RETIRING FOLKS, OR SOMEONE SCALING DOWN WOULD LOVE THIS 3/2/2 HOME. APPLIANCES ARE INCLUDED IN THE PRICE. Lot 132, Block 1, Unit 1, Spanish Woods Estates | | Directions | Take Spanish Woods Drive off FM 3036, First right is Poquito | | Misc. | |
|
| |
Listing OfficeCOLDWELL BANKER THE RON BROWN CO. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|