(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Vinyl/Metal | |
Roof | Composition | |
Foundation | Pier & Beam | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1000 | |
Floor | Carpet, Vinyl | |
Rooms | | |
Year Built | 2001 |
|
| |
features |
|---|
|
Utilities | City Water, Private Septic System, Cable Available | |
Cooling/Heating | Central | |
Type | Mobile Home Land | |
Car Cover | None | |
Appliances | | |
Int. Features | Smoke Alarm, Blinds/Shades, Drapes/Curtains, Ceiling Fan, Raised Ceilings | | | |
Ext. Features | Storage Shed, Satellite Dish | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $59,500 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | $657 | |
Tax Year | 2007 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Rockport | |
SubDivision | Sandy Oaks | |
Lot Size/Acreage | 15003 | |
Schools | ACISD | |
Zoning | RESIDENTIAL | |
Description | Trees, Dead End Street, City Road |
|
| | VERY NICE MOBILE HOME SET UP ON LOT WITH TREES SANDY OAKS S/D UNIT #2, LOT 7 | | Directions | SOUTH ON BUS.35, RIGHT ON CORPUS CHRISTI ST., LEFT ON MERINEL | | Misc. | |
|
| |
Listing OfficePARADISE REALTY |
|
|
Images / Links |
 |
|
|
|
|
|
|
|