(login required) |
| |
structure |
|---|
|
Levels/Unit | One Story | |
Construction | Brick Veneer, Wood Frame | |
Roof | Composition | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 2303 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 1998 |
|
| |
features |
|---|
|
Utilities | City Water, Well Water, Private Septic System, All Electric, Utilities On | |
Cooling/Heating | Electric, Central | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Ceiling Fan, Dry Wall, French Doors, Raised Ceilings | | | |
Ext. Features | Storage Shed, Outbuildings, Covered Patio/Deck, Front/Rear Porch, Screened Porch, Garden Area, Gutters, Insulated Windows | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $394,900 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 2008 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Ingleside | |
SubDivision | Burton & Danforth | |
Lot Size/Acreage | 10 ACRES | |
Schools | INGLESIDE ISD | |
Zoning | RESIDENTIAL | |
Description | Inside Lot, Trees, Landscaped, County Road |
|
| | This is a unique home with many wonderful features all on 10 acres, meditation gardens, cleared walking trail around the perimeter, dog kennels with auto feeders, running water, 12 zoned sprinkler system, acreage is fenced with wrought iron with electric gate, asphalt drive-way to 3 car attached garage, screened 3 to 5 ft deep pool with jets and patio for insect free entertaining. The front door is a beveled glass, entry way is ceramic, to the left is the den with dry bar, to the right is the 2nd and 3rd bedrooms, the laundry room and the second bath with the cedar-lined dry heat sauna and the jet tub. Moving to the kitchen/great room is where the WOW really beginning with the self-contained aquarium shared with the den and great rooms. S/2 LOTS 5 & 6 BLK J/TR 10 RE-PLAT: BURTON & DANFORTH S/D, 10 ACRES | | Directions | FROM 361 TAKE FM 2725 TO C.R. 4762(Sixth Street) House is on the right side. | | Misc. | |
|
| |
Listing OfficeRE/MAX SECURITY R. E. |
|
|
Images / Links |
 |
|
|
|
|
|
|
|