| | | | | | | |
|
|
(login required) |
| |
structure |
|---|
|
Levels/Unit | Two Story or More | |
Construction | Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 2874 | |
Floor | Carpet, Tile/Terrazzo | |
Rooms | | |
Year Built | 2007 |
|
| |
features |
|---|
|
Utilities | City Water, City Sewer, All Electric, Cable Available, Utilities On | |
Cooling/Heating | Electric | |
Type | Single Family | |
Car Cover | Garage Attached, Two | |
Appliances | | |
Int. Features | Garage Door Opener, Ceiling Fan, Raised Ceilings | | | |
Ext. Features | Uncovered Patio/Deck | |
Amenities | |
|
| |
financials |
|---|
|
List Price | $339,000 | |
Fee Payable | - | |
Insurance Amount | - | |
Insurance Included in Fee | | |
Taxes | - | |
Tax Year | 0 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | | |
Town | Other | |
SubDivision | N/A | |
Lot Size/Acreage | 40x124 | |
Schools | CCISD | |
Zoning | N/A | |
Description | Water View |
|
| | Gorgeous waterview, Mediterranean Style home. 3 bedroom 2 1/2 baths, granite counter tops, 12'Ft ceilings, large office, custom doors, crown molding, porcelain and ceramic tile floors, custom wood working in closets, hand textured colored washed walls. Energy efficient, cement stucco exterior, 21st century wiring.This home is constructed with Arxx walls, which are designed to withstand wind speeds at 200mph. Laboratory test simulating hurricane storm damage demonstrate that an Arxx home can withstand windblown debris traveling up to 150 mph. Call to set up your private tour today. Lavaca Bay Place, Lot 13 | | Directions | Hwy 35,right on Tiney Browning Blvd in front of wal-mart,right on Broadway,leftinto Lavaca Bay Place | | Misc. | |
|
| |
Listing OfficeREALTY WORLD ROCKPORT |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
|
|
|
Price changes |
|
Price set to
$339,000.00
on
11/18/2008
| |
Price set to
$344,900.00
on
11/10/2008
| |
Price set to
$364,900.00
on
10/6/2008
| |
Price set to
$380,000.00
on
8/22/2008
|
|
|
|
|
|
| | | | | | | |
|